All prices include sales tax. Seniors are over 62. Tee times can be made 7 days in advance.
Peak Season Golf Rates
May 13th - October 8th
Type of Play / Rental Item | 9 Holes | 18 Holes | 27 Holes |
---|---|---|---|
Weekday: | |||
— Walking | $22.00 | $38.00 | |
— Riding | $32.00 | $56.50 | $71.50 |
Weekend/Holiday: | |||
— Walking | $25.00 | $45.00 | |
— Riding | $35.00 | $63.50 | $78.50 |
Weekday Seniors: | |||
— Walking | $19.00 | $33.00 | |
— Riding | $29.00 | $51.50 | $66.50 |
Juniors Note: You must be 18 years old to drive a golf cart. | |||
— Walking | $13.00 | $20.00 | |
— Riding | $23.00 | $38.50 |
Spring Opening Golf Rates
Opening day through May 12th
Spring rates are through May 12!
Twilight Golf Rates
All season, weekdays before 7 am & after 2 pm.
Type of Play / Rental Item | 9 Holes | 18 Holes | 27 Holes |
---|---|---|---|
Weekday (Before 7am and after 2pm) | |||
— Walking | $18.50 | $31.00 | $51.50 |
— Riding | $27.25 | $48.50 | $58.50 |
PowerCarts | |||
$9.50 / person | $17.50 / person |
Fall Golf Rates
October 8th - Season End
Fall rates begin on October 8th!
Daily Golf Specials
Monday Golf Special
18 Holes with Cart: $35
9 Holes on the Glacial Nine with Cart: $19
*Valid all season long, except Memorial Day & Labor Day
Sunday Kids Golf After 3pm
Kids Play for $1 with a Paid Adult
The Loop - Daily after 5:30pm
Quit Qui Oc Golf Course is unique in that our first 5 holes loop around and come back to the Clubhouse. It's the perfect opportunity to play a few holes and work on your game. Play The Loop any time after 5:30 pm Wednesday through Monday or after 6 pm on Tuesday and save!
5 Hole Golf Rates for The Loop:
Adults: $8.75
Juniors: $4
Cart Rental $4.50 / Person (must be 18 to drive)